2025-2026 SEASON
Note: All fees below include applicable taxes
| CURLING MEMBERSHIP | Payment Plan / Fees Due Date | |||
| Type | 1 Installment | 2 Installments | ||
| Oct 1, 2025 | Oct 1, 2025 | Dec 1, 2025 | ||
| Full Member | $710 | $400 | $310 | |
| Full Member - Half Season | $415 | n/a | n/a | |
| Full Member - New Curler1 | $495 | $295 | $200 | |
| Once-a-Week Curler2 | $495 | $295 | $200 | |
| Student Curler3 | $380 | $230 | $150 | |
| Family Membership4 | $1,420 | $720 | $700 | |
| Junior Member5 | $155 | n/a | n/a | |
| Legend: | ||||
| Curling Quebec fees included in Membership Cost | ||||
| 1 | New Curler must not have previously been a member of the Lachine Curling Club | |||
| 2 | Once-a-Week Curler cannot play in Woodward League | |||
| 3 | Student Curler will require proof of Full-Time Student Status | |||
| 4 | Family Membership include two adults with unlimited juniors ( < 18 years) all residing at same address | |||
| 5 | Member must be <18 years old on Oct 1st | |||
| NON CURLING MEMBERSHIP | ||||
| Type | Cost | |||
| Social | $70 | |||
| Social - Non Quebec Resident | $25 | |||
| TRAINING MEMBERSHIP | ||||
| Session | Cost | |||
| Curling 101 (Fall Session) - Includes social privilages | $101 | |||
| Curling 101 (Winter Session) - Includes social privilages | $101 | |||
| LOCKER FEE | ||||
| Size | Cost | |||
| Full | $45 | |||
| Half | $25 | |||
English











