Day of Week | Time | # Draws | League/Activity | Session | Co-ordinators |
Monday | 9:45am – 11:45am | 2 | Myra Carter Tyro |
Oct-Dec Jan-Apr | Susan Joseph |
12:45pm – 2:45pm | |||||
6:45pm – 8:45pm | 2 | Woodward A, B | Oct-Apr | Dan Barsanti | |
9:00pm – 11:00pm | |||||
Tuesday | 9:45am – 11:45am | 2 | Ladder | Oct-Apr | Anthony Joseph |
12:45pm – 2:45pm | |||||
6:45pm – 8:45pm | 1 | Woodward C | Oct-Apr | Dan Barsanti | |
9:00pm – 11:00pm | |||||
6:45pm – 8:45pm | 1 | Beginners U5 | Oct-Apr | Alex Santorelli | Stephanie Berger | |
9:00pm – 11:00pm | |||||
Wednesday | 9:45am – 11:45am | 1 | Mixed Social | Oct-Apr | Nancy Mark | Joan Tousaw |
6:45pm – 8:00pm | 3 | Mixed Doubles | Oct-Apr | Chris Comeau | |
8:00pm – 9:15pm | |||||
9:15pm – 10;30pm | |||||
Thursday | 9:45am – 12:45pm | 2 | Barschel Doug Walker |
Oct-Dec Jan-Apr | Anthony Joseph |
12:45pm – 2:45pm | |||||
6:45pm – 8:45pm | 2 | Match | Oct-Apr | Chris Comeau | |
9:00pm – 11:00pm | |||||
Friday | 10:00am – 12:00pm | 1 | Interclub | Oct-Apr | Bob Chambers |
6:45pm – 8:45pm | 2 | Ernie White | Oct-Apr | Dan Birsanti | |
9:00pm – 11:00pm | |||||
Saturday | 9:00am – 1:30pm | 1 | Juniors | Oct-Apr | Jennifer Kokesch | Cindy Rompre| |
2:00pm – 4:00pm | 2 | Social | Oct-Apr | Danny Gallant | Mike Wroblewski | |
4:00pm – 6:00pm | |||||
Sunday | 10:00am – 12:00pm | 1 | Curling 201 |
Oct-Dec Jan-Mar |
Chris Comeau |
12:30pm – 2:00pm | 1 | Wheelchair (Kids) | Oct-Apr | Jennifer Kokesh | Laurie Chambers | |
2:00pm – 4:00pm | 1 | Special Olympics | Oct-Apr | Mike DeTracey | |
3:30pm – 5:30pm | 1 | Curling 101 | Oct-Dec Jan-Mar | Alex Santorelli | Stephanie Berger |