| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 81 | Jennifer | Kokesch | Mon, 10-21-2024 |
| 82 | Richard | Cabana | Mon, 10-21-2024 |
| 83 | David | O'Brien | Mon, 10-21-2024 |
| 84 | Benoit | Lamarre | Mon, 10-21-2024 |
| 85 | Marie-Claude | Barrette | Mon, 10-21-2024 |
| 86 | CINDY | ROMPRÉ | Mon, 10-21-2024 |
| 87 | Donna | Dvorsky | Mon, 10-21-2024 |
| 88 | Alexandre | Pellerin | Mon, 10-21-2024 |
| 89 | Dan | Barsanti | Mon, 10-21-2024 |
| 90 | Martin | Vaillancourt | Mon, 10-21-2024 |
| 91 | Alex | Santorelli | Mon, 10-21-2024 |
| 92 | Stephanie | Berger | Mon, 10-21-2024 |
| 93 | Marcel | Gravel | Mon, 10-21-2024 |
| 94 | Brenda | O'Brien | Sun, 10-20-2024 |
| 95 | Bob | Chambers | Sun, 10-20-2024 |
| 96 | Lyne | Pichette | Sun, 10-20-2024 |
| 97 | Luc | Baril | Sun, 10-20-2024 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.

4105 Rue Du Fort-Rolland
Lachine Quebec H8T 1W1, Canada
E-Mail: [email protected]
Phone: (514) 637-9521