| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 61 | Melanie | Dorval | Tue, 10-22-2024 |
| 62 | Kevin | Randle | Tue, 10-22-2024 |
| 63 | Chantal | Belliveau | Tue, 10-22-2024 |
| 64 | Serge | Brunet | Tue, 10-22-2024 |
| 65 | Marc-André | Côté | Mon, 10-21-2024 |
| 66 | Geoffrey | Reid | Mon, 10-21-2024 |
| 67 | VT | Nguyen | Mon, 10-21-2024 |
| 68 | Denis | Dostie | Mon, 10-21-2024 |
| 69 | James | QUINSEY | Mon, 10-21-2024 |
| 70 | Alexandre | Charette | Mon, 10-21-2024 |
| 71 | Anick | Auger | Mon, 10-21-2024 |
| 72 | Rick | Brown | Mon, 10-21-2024 |
| 73 | Francine | Grenier | Mon, 10-21-2024 |
| 74 | Anthony | Joseph | Mon, 10-21-2024 |
| 75 | Claude | Toupin | Mon, 10-21-2024 |
| 76 | Luc | Grenier | Mon, 10-21-2024 |
| 77 | Kevin | Finnerty | Mon, 10-21-2024 |
| 78 | Melanie | Hebert | Mon, 10-21-2024 |
| 79 | Terry | Hammill | Mon, 10-21-2024 |
| 80 | Robert | Cox | Mon, 10-21-2024 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.

4105 Rue Du Fort-Rolland
Lachine Quebec H8T 1W1, Canada
E-Mail: [email protected]
Phone: (514) 637-9521