| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 21 | Bridget | Heffernan | Sat, 10-26-2024 |
| 22 | Debora | Monteiro | Sat, 10-26-2024 |
| 23 | Mylene | Riva | Sat, 10-26-2024 |
| 24 | Jamie | Rooney | Sat, 10-26-2024 |
| 25 | Patrick | Ladouceur | Sat, 10-26-2024 |
| 26 | Stephen | Macdonald | Fri, 10-25-2024 |
| 27 | Colin | Bell | Fri, 10-25-2024 |
| 28 | Brian | Yamashita | Fri, 10-25-2024 |
| 29 | Katie | Dyer | Fri, 10-25-2024 |
| 30 | Francois | Xavier Harbec | Thu, 10-24-2024 |
| 31 | Dave | Stanway | Thu, 10-24-2024 |
| 32 | Gary | Kirchner | Thu, 10-24-2024 |
| 33 | Yves | Regis | Thu, 10-24-2024 |
| 34 | Laurie | Chambers | Thu, 10-24-2024 |
| 35 | Sylvie | Bouchard | Thu, 10-24-2024 |
| 36 | Matthieu | Andre | Thu, 10-24-2024 |
| 37 | Bonnie | Boutet | Thu, 10-24-2024 |
| 38 | Pierre | Boutet | Thu, 10-24-2024 |
| 39 | Helene | Thomas | Thu, 10-24-2024 |
| 40 | Guillaume | Labelle | Thu, 10-24-2024 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.

4105 Rue Du Fort-Rolland
Lachine Quebec H8T 1W1, Canada
E-Mail: [email protected]
Phone: (514) 637-9521