| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 1 | Rick | Hogan | Tue, 11-05-2024 |
| 2 | Doug | Rose | Fri, 11-01-2024 |
| 3 | Patrick | Saumure | Wed, 10-30-2024 |
| 4 | Kathy | McShane | Wed, 10-30-2024 |
| 5 | Daniel | Doucette | Tue, 10-29-2024 |
| 6 | Emma | Siciliano | Mon, 10-28-2024 |
| 7 | Ginette | Prevost | Mon, 10-28-2024 |
| 8 | David | Hobson | Sun, 10-27-2024 |
| 9 | Ken | Brown | Sun, 10-27-2024 |
| 10 | Ron | Wagstaff | Sun, 10-27-2024 |
| 11 | Maurice | Giroux | Sun, 10-27-2024 |
| 12 | Lise | Bourke | Sun, 10-27-2024 |
| 13 | Norman | Stamp | Sun, 10-27-2024 |
| 14 | Serge | Lamarre | Sat, 10-26-2024 |
| 15 | Ziad | Sfeir | Sat, 10-26-2024 |
| 16 | Tanya | Sullivan | Sat, 10-26-2024 |
| 17 | Ruth | Hellstern | Sat, 10-26-2024 |
| 18 | Carolyn | Bourke | Sat, 10-26-2024 |
| 19 | Daniel | Cross | Sat, 10-26-2024 |
| 20 | Heather | Szemenyei | Sat, 10-26-2024 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.

4105 Rue Du Fort-Rolland
Lachine Quebec H8T 1W1, Canada
E-Mail: [email protected]
Phone: (514) 637-9521