| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 61 | Dominique | Perna | Thu, 04-16-2026 |
| 62 | Treena | Sullivan | Thu, 04-16-2026 |
| 63 | Pierre-Olivier | Desmarais | Thu, 04-16-2026 |
| 64 | Elizabeth | Boyer | Thu, 04-16-2026 |
| 65 | Elizabeth | Verge | Wed, 04-15-2026 |
| 66 | Kevin | Finnerty | Wed, 04-15-2026 |
| 67 | Kyle | Smith | Tue, 04-14-2026 |
| 68 | Emma | Siciliano | Tue, 04-14-2026 |
| 69 | Gianni | Ottoni | Mon, 04-13-2026 |
| 70 | Bertrand | Levert | Sun, 04-12-2026 |
| 71 | Louise | Perras | Sun, 04-12-2026 |
| 72 | Sacha | Vigeant | Fri, 04-10-2026 |
| 73 | Geneviève | Hébert | Thu, 04-09-2026 |
| 74 | Francis | Bergeron | Thu, 04-09-2026 |
| 75 | Barbara | Golding | Thu, 04-09-2026 |
| 76 | Daniel | Dault | Thu, 04-09-2026 |
| 77 | Linda | Brown | Thu, 04-09-2026 |
| 78 | Ron | Lapointe | Thu, 04-09-2026 |
| 79 | Crystal | Ouellette | Wed, 04-08-2026 |
| 80 | Thomas | Schiess | Wed, 04-08-2026 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.

4105 Rue Du Fort-Rolland
Lachine Quebec H8T 1W1, Canada
E-Mail: [email protected]
Phone: (514) 637-9521