| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 41 | Paula | Lorimer | Fri, 04-17-2026 |
| 42 | Joan | Tousaw | Fri, 04-17-2026 |
| 43 | Patrick | Couture | Fri, 04-17-2026 |
| 44 | Sylvie | Bertrand | Fri, 04-17-2026 |
| 45 | Coraile | Levert | Fri, 04-17-2026 |
| 46 | Emilie | Saindon | Fri, 04-17-2026 |
| 47 | Stephane | Saindon | Fri, 04-17-2026 |
| 48 | Valerie | Sommier | Fri, 04-17-2026 |
| 49 | Yvan | Paquet | Fri, 04-17-2026 |
| 50 | Nathalie | Champagne | Fri, 04-17-2026 |
| 51 | Shannie | Guay | Fri, 04-17-2026 |
| 52 | Sabrina | Danjou | Fri, 04-17-2026 |
| 53 | Nadia Kid #2 | Fri, 04-17-2026 | |
| 54 | Nadia Kid #1 | Fri, 04-17-2026 | |
| 55 | Nadia Husband | Fri, 04-17-2026 | |
| 56 | Robert | Verge | Fri, 04-17-2026 |
| 57 | Nadia | Verchinski | Fri, 04-17-2026 |
| 58 | Dave | Stanway | Thu, 04-16-2026 |
| 59 | Khaled | Saad | Thu, 04-16-2026 |
| 60 | Tanya | Sullivan | Thu, 04-16-2026 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.

4105 Rue Du Fort-Rolland
Lachine Quebec H8T 1W1, Canada
E-Mail: [email protected]
Phone: (514) 637-9521