| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 21 | Katie | Dyer | Mon, 04-20-2026 |
| 22 | Sara | Hernandez | Sun, 04-19-2026 |
| 23 | Johanne | Tremblay | Sat, 04-18-2026 |
| 24 | Stéphane | Legault | Sat, 04-18-2026 |
| 25 | Christine | Tremblay | Sat, 04-18-2026 |
| 26 | Barbara | Rowan | Sat, 04-18-2026 |
| 27 | Carlos | Hernandez | Sat, 04-18-2026 |
| 28 | Jocelyne | Caron | Sat, 04-18-2026 |
| 29 | Pierre | Egesborg | Sat, 04-18-2026 |
| 30 | Michel | Chalifour | Sat, 04-18-2026 |
| 31 | Helene | Audet | Sat, 04-18-2026 |
| 32 | Guy | St-Onge | Sat, 04-18-2026 |
| 33 | Diane | Morel | Sat, 04-18-2026 |
| 34 | Frederique | Boyer-Viau | Sat, 04-18-2026 |
| 35 | Joelle | Boyer-Viau | Sat, 04-18-2026 |
| 36 | Leo | Giumi | Sat, 04-18-2026 |
| 37 | Angela | Scibetta | Sat, 04-18-2026 |
| 38 | Ziad | Sfeir | Fri, 04-17-2026 |
| 39 | Jean | Stuart | Fri, 04-17-2026 |
| 40 | Pierre | Sopel | Fri, 04-17-2026 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.

4105 Rue Du Fort-Rolland
Lachine Quebec H8T 1W1, Canada
E-Mail: [email protected]
Phone: (514) 637-9521