| NUM | First Name | Last Name | Registration Date |
|---|---|---|---|
| 21 | Joanne | Ferme | Sun, 05-17-2026 |
| 22 | Daniel | Gallant | Sun, 05-17-2026 |
| 23 | Johanne | Tremblay | Sun, 05-17-2026 |
| 24 | john | Nother | Sun, 05-17-2026 |
| 25 | Melanie | Dorval | Sun, 05-17-2026 |
| 26 | Lise | Bourke | Sat, 05-16-2026 |
| 27 | Chantal | Belliveau | Sat, 05-16-2026 |
| 28 | Kevin | Randle | Sat, 05-16-2026 |
| 29 | Helene | Thomas | Sat, 05-16-2026 |
| 30 | Richard | Cabana | Sat, 05-16-2026 |
| 31 | Michael | Wroblewski | Sat, 05-16-2026 |
| 32 | Stephanie | Berger | Sat, 05-16-2026 |
| 33 | Grant | Watson | Sat, 05-16-2026 |
| 34 | Ruth | Hellstern | Sat, 05-16-2026 |
| 35 | Eric | Gagne | Sat, 05-16-2026 |
| 36 | Ken | Brown | Sat, 05-16-2026 |
| 37 | Sean | Kelly | Sat, 05-16-2026 |
| 38 | Bryan | CHAABAN | Sat, 05-16-2026 |
| 39 | Guillaume | Labelle | Sat, 05-16-2026 |
| 40 | Denis | Dostie | Sat, 05-16-2026 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.

4105 Rue Du Fort-Rolland
Lachine Quebec H8T 1W1, Canada
E-Mail: [email protected]
Phone: (514) 637-9521