NUM | First Name | Last Name | Registration Date |
---|---|---|---|
21 | Dino | Pettinicchi | Tue, 03-25-2025 |
22 | Bob | Chambers | Tue, 03-25-2025 |
23 | Elizabeth | Verge | Tue, 03-25-2025 |
24 | Martin | Vaillancourt | Tue, 03-25-2025 |
25 | David | O'Brien | Tue, 03-25-2025 |
26 | Brenda | O'Brien | Tue, 03-25-2025 |
27 | Bridget | Heffernan | Tue, 03-25-2025 |
28 | Gianni | (Johnny) Ottoni | Tue, 03-25-2025 |
29 | Claude | Gagnon | Tue, 03-25-2025 |
30 | Sylvie | Bouchard | Tue, 03-25-2025 |
31 | Jennifer | Kokesch | Tue, 03-25-2025 |
32 | Chantal | Belliveau | Tue, 03-25-2025 |
33 | Robert | Cox | Mon, 03-24-2025 |
34 | Stephen | Macdonald | Mon, 03-24-2025 |
35 | Francine | Grenier | Mon, 03-24-2025 |
36 | Dan | Barsanti | Mon, 03-24-2025 |
37 | Melanie | Hebert | Mon, 03-24-2025 |
38 | Rick | Brown | Mon, 03-24-2025 |
39 | Barbara | Watkins | Mon, 03-24-2025 |
40 | Stefan | Gauthier | Mon, 03-24-2025 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
4105 Rue Du Fort-Rolland
Lachine Quebec H8T 1W1, Canada
E-Mail: [email protected]
Phone: (514) 637-9521