| NUM | Prénom | Nom | Registration Date |
|---|---|---|---|
| 21 | Joanne | Ferme | Dim, 05-17-2026 |
| 22 | Daniel | Gallant | Dim, 05-17-2026 |
| 23 | Johanne | Tremblay | Dim, 05-17-2026 |
| 24 | john | Nother | Dim, 05-17-2026 |
| 25 | Melanie | Dorval | Dim, 05-17-2026 |
| 26 | Lise | Bourke | Sam, 05-16-2026 |
| 27 | Chantal | Belliveau | Sam, 05-16-2026 |
| 28 | Kevin | Randle | Sam, 05-16-2026 |
| 29 | Helene | Thomas | Sam, 05-16-2026 |
| 30 | Richard | Cabana | Sam, 05-16-2026 |
| 31 | Michael | Wroblewski | Sam, 05-16-2026 |
| 32 | Stephanie | Berger | Sam, 05-16-2026 |
| 33 | Grant | Watson | Sam, 05-16-2026 |
| 34 | Ruth | Hellstern | Sam, 05-16-2026 |
| 35 | Eric | Gagne | Sam, 05-16-2026 |
| 36 | Ken | Brown | Sam, 05-16-2026 |
| 37 | Sean | Kelly | Sam, 05-16-2026 |
| 38 | Bryan | CHAABAN | Sam, 05-16-2026 |
| 39 | Guillaume | Labelle | Sam, 05-16-2026 |
| 40 | Denis | Dostie | Sam, 05-16-2026 |
Les horaires, les équipes et les résultats des ligues peuvent tous être trouvés dans la section Membres du site Web une fois la connexion établie.

4105 Rue Du Fort-Rolland
Lachine Quebec H8T 1W1, Canada
Courriel: [email protected]
Téléphone: (514) 637-9521