NUM | First Name | Last Name | Registration Date |
---|---|---|---|
21 | Satish | Ramiengar | Tue, 12-10-2024 |
22 | Christian | Dechamplain | Mon, 12-09-2024 |
23 | Elizabeth | Verge | Fri, 12-06-2024 |
24 | Luc | Grenier | Fri, 12-06-2024 |
25 | Sylvie | Bouchard | Fri, 12-06-2024 |
26 | Claude | Gagnon | Fri, 12-06-2024 |
27 | Francine | Grenier | Fri, 12-06-2024 |
28 | Susan | Joseph | Thu, 12-05-2024 |
29 | Anthony | Joseph | Thu, 12-05-2024 |
30 | Norman | Stamp | Wed, 12-04-2024 |
31 | Maria | Drummond | Wed, 12-04-2024 |
32 | Susan | Nicol | Tue, 12-03-2024 |
33 | Robert | Nicol | Tue, 12-03-2024 |
34 | Chris | Comeau | Tue, 12-03-2024 |
35 | Terry | Hammill | Tue, 12-03-2024 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
4105 Rue Du Fort-Rolland
Lachine Quebec H8T 1W1, Canada
E-Mail: [email protected]
Phone: (514) 637-9521